Race Name: TriHard Yorkshire Duathlon Standard Distance

Race Date: 18/04/2021

Race Time: 13:00

Race Type: Duathlon

Bib First Name Surname Club Category Sex Run T1 Bike T2 Run Finish Place Overall Place Category Place Sex
57 Paul Birch Redcar Tri Club MK M 00:45:52 01:03.5 01:09:24 01:02.3 00:25:31 02:22:52 202 18 184
280 Trevor Dixon Aycliffe Tri Club MH M 00:36:47 00:45.1 01:07:01 00:47.1 00:20:52 02:06:12 55 7 54
44 David Rowe Unattached ML M 00:39:49 01:17.8 01:10:40 01:07.8 00:23:04 02:15:59 154 5 144
51 Suzanne Sharp Tynedale Harriers & AC FK F 00:54:14 02:27.1 01:26:20 01:44.3 00:32:55 02:57:41 331 6 60
233 Simon Smith Thetford AC MI M 00:39:03 00:46.3 01:02:12 00:39.4 00:20:26 02:03:07 37 5 36
206 Phil Hall Alnwick & District Tri Club MI M 00:41:03 01:23.2 00:59:32 00:54.0 00:21:12 02:04:03 43 6 42
210 Chris Jenkins Hartlepool Triathletes MI M 00:39:57 01:17.1 01:06:39 01:11.3 00:23:13 02:12:17 103 16 99
242 Alan Whitley North Shields Poly AC MI M 00:46:22 01:11.5 01:15:17 01:13.3 00:26:22 02:30:26 246 37 215
321 Keith Whyte Unattached MH M 00:45:44 01:24.0 01:28:21 00:57.0 00:24:25 02:40:51 292 44 246
110 Sean Burlinson Unattached MJ M 00:50:03 02:02.4 01:23:59 01:37.8 00:28:23 02:46:05 308 32 255
50 Louise Ryde Unattached FK F 00:49:45 01:24.8 01:12:59 01:15.7 00:27:26 02:32:50 255 2 35
1 Joe Applegarth Durham Tri Club MQ M 01:11:00 02:28.6 01:28:27 03:06.8 00:46:43 03:31:03 340 1 275
15 Graham Harrison Unattached MM M 00:45:50 01:43.8 01:16:55 01:28.1 00:28:55 02:34:52 265 3 227
67 Robert Elstone Barnsley AC MK M 00:42:40 00:50.5 DNF 1005 1005 1005
388 Chris Worfolk Hyde Park Harriers MG M 00:41:41 02:06.2 01:17:00 01:59.4 00:23:09 02:25:56 218 39 195
356 Stephen Magrath Low Fell RC MG M 00:33:54 00:50.8 01:00:26 00:38.4 00:18:02 01:53:51 8 2 8
80 Dougie Nisbet Durham Tri Club MK M 00:52:47 02:21.2 01:23:55 01:57.8 00:28:58 02:50:00 318 25 261
63 Steve Dickens Thetford AC MK M 00:50:45 01:22.0 01:09:58 01:04.9 00:27:08 02:30:18 244 21 213
54 Kevin Ayre South Shields Harriers MK M 00:48:07 00:43.6 01:23:29 00:51.6 00:25:22 02:38:33 280 23 238
285 Crawford Gamble Unattached MH M 00:45:09 01:09.2 01:17:57 01:22.4 00:25:20 02:30:58 249 39 218
229 David Salmon Unattached MI M 00:42:52 01:19.9 01:03:58 01:22.8 00:22:03 02:11:35 95 14 92
22 Roland Shaw Beccles Triathlon Club MM M 00:52:35 00:49.6 01:15:41 00:57.1 00:27:55 02:37:57 278 4 237
310 Neil Reid Unattached MH M 00:40:26 01:01.3 01:04:47 01:00.7 00:22:08 02:09:23 79 13 77
237 Mark Tobin Wetherby Runners MI M 00:52:25 03:30.1 00:05:49 02:38.1 DNF 990 990 990
204 Adrian Gough Wakefield Triathlon Club MI M 00:45:06 01:06.3 01:16:12 01:08.6 00:24:59 02:28:31 232 34 204
268 Jason Carvalho GreenlightPT MH M 00:40:29 00:53.6 01:05:35 01:02.5 00:22:11 02:10:11 86 15 83
245 Rachel Bibby Evolve Endurance FH F 00:50:50 01:09.5 01:12:09 01:09.6 00:28:53 02:34:12 260 6 38
377 William Strickland Unattached MG M 00:41:14 02:03.1 01:19:26 01:50.0 00:23:04 02:27:38 223 40 198
34 Paul Barber Unattached ML M 00:42:59 01:06.5 01:06:53 01:11.0 00:23:19 02:15:28 143 4 134
8 Jon Zigmond NYP Tri MN M 00:56:40 02:24.1 01:31:44 02:23.9 00:32:03 03:05:15 337 5 274
38 Neil Hunter Ribble Valley Tri Club ML M 00:40:51 00:57.7 01:07:05 01:05.6 00:22:48 02:12:47 113 1 107
338 James Bray Barracuda Triathlon Club MG M 00:39:28 00:47.0 01:06:13 00:49.6 00:21:21 02:08:38 73 21 71
49 Kath Finn Kendal Tri Club FK F 00:52:40 00:52.4 01:19:15 00:59.9 00:27:50 02:41:37 295 5 49
282 Glenn Farrell Unattached MH M 00:40:15 00:55.3 01:11:27 01:02.9 00:22:33 02:16:13 156 27 146
334 Matthew Alderson Unattached MG M 00:33:54 00:47.9 01:01:45 00:44.1 00:17:37 01:54:49 11 3 11
9 Barbara Perry Unattached FM F 01:09:18 01:49.2 01:48:11 01:09.4 00:39:23 03:39:58 341 1 66
228 Paul Roberts Unattached MI M 00:39:16 00:39.2 01:08:34 00:56.4 00:21:44 02:11:10 92 13 89
253 Susan Mcfarlane Army Triathlon Association FH F 00:49:16 02:23.2 DNF 1001 1001 1001
100 Justine Norman Alnwick & District Tri Club FJ F 00:52:15 01:13.5 DNF 1004 1004 1004
340 Phil Brush Race Rapid MG M 00:36:46 00:37.4 01:03:31 00:40.2 00:20:20 02:01:56 32 13 32
105 Lee Barker Unattached MJ M 00:38:31 00:44.2 01:12:14 01:01.3 00:21:21 02:13:51 127 11 120
27 Frances Hooper Real Fitness Race Team FL F 00:48:07 02:16.6 01:29:19 01:38.2 00:26:16 02:47:36 313 3 55
300 Philip Kaye Unattached MH M 00:38:15 01:03.6 01:02:45 01:04.4 00:20:54 02:04:03 44 6 43
10 Ian Atherton Alnwick & District Tri Club MM M 00:55:08 03:06.7 01:24:06 01:36.4 00:28:36 02:52:33 323 9 265
91 Jo Ferguson Unattached FJ F 00:50:01 01:15.4 01:18:56 01:01.5 00:25:48 02:37:03 273 2 39
373 Ian Smithson Trigger Happy TC MG M 00:38:33 01:35.1 01:04:57 01:03.0 00:18:55 02:05:03 47 16 46
5 Ashley Robinson Hereford Triathlon Club MN M 00:47:45 02:20.1 01:14:06 01:25.2 00:23:39 02:29:15 234 1 206
93 Janette Freeman Horsforth Harriers FJ F 00:47:19 01:20.4 01:25:35 01:37.7 00:25:09 02:41:01 293 5 47
260 Tom Allen West Yorkshire Police MH M 00:45:47 01:25.9 01:05:53 01:00.4 00:25:27 02:19:34 179 30 166
98 Olivia Mitchell Unattached FJ F 00:44:40 01:04.4 01:27:14 00:55.3 00:25:12 02:39:06 286 3 44
251 Lindsy James Unattached FH F 00:42:17 01:09.8 01:12:01 01:00.4 00:21:54 02:18:22 172 1 13
335 Glen Armitage Unattached MG M 00:41:07 01:06.0 01:15:28 00:51.7 00:24:16 02:22:49 201 35 183
89 Jayne Baldwin Doncaster Tri FK F 00:43:12 01:04.3 01:17:42 01:03.7 00:23:53 02:26:55 221 1 25
284 Rob Fletcher Barracuda Triathlon Club MH M 00:39:42 00:59.7 01:07:01 01:08.3 00:26:02 02:14:54 137 24 130
293 Jon-Paul Hemmings Lincoln Tri MH M 00:38:42 00:56.4 01:05:40 01:01.0 00:20:55 02:07:14 65 11 64
87 John Spencer Team Manvers MK M 00:42:32 01:23.7 01:16:30 01:19.0 00:24:15 02:26:00 219 19 196
205 Edward Griffiths Unattached MI M 00:50:44 01:26.3 01:23:24 01:33.8 00:27:03 02:44:11 304 44 252
222 Andrew Mosley Unattached MI M 00:36:42 00:52.0 01:04:42 00:38.7 00:19:48 02:02:44 33 3 33
364 Gareth Read RACEPACE MG M 00:41:51 00:46.5 01:08:25 00:43.6 00:20:46 02:12:33 109 25 103
331 Nicola Reece Wilmslow RC MG F 00:39:58 00:52.2 01:21:22 00:55.1 00:21:29 02:24:37 213 38 22
272 Dominic Coles Boston Spa CC MH M 00:49:49 00:58.8 01:16:24 01:06.8 00:26:58 02:35:16 266 41 228
37 Jack De Bokx Rugby Triathlon Club ML M 00:40:57 01:08.7 01:08:44 01:04.8 00:21:54 02:13:49 126 2 119
400 Jake Bailey Craven Energy MF M 00:42:12 01:01.2 01:05:22 00:53.6 00:22:28 02:11:57 99 13 96
378 Graeme Taylor Tyne And Wear Tri Section MG M 00:34:56 01:11.2 01:01:41 00:52.3 00:18:35 01:57:16 19 7 19
437 Rebecca Pritchard Leeds & Bradford Tri Club FE F 00:42:05 01:01.4 01:15:21 01:29.0 00:23:03 02:22:59 203 4 19
425 Jonathan Read Race Rapid MF M 00:34:52 00:56.0 01:02:36 00:44.3 00:19:17 01:58:26 23 7 23
306 Keith Nicholson Castle Tri MH M 00:49:17 02:02.3 01:36:45 01:33.4 00:26:49 02:56:26 330 46 271
469 Elliot Dowley Unattached ME M 00:40:59 01:09.4 01:11:36 00:58.4 00:20:52 02:15:35 147 13 138
41 Martin Kerry Lusso ML M 00:46:08 01:15.4 01:09:26 01:12.4 00:24:58 02:22:59 204 8 185
482 Austin Dodsley Unattached M19 M 00:46:46 01:29.2 01:22:27 01:18.5 00:26:45 02:38:46 284 1 242
406 Jonathan Currie Total Tri Training MF M 00:33:53 00:51.5 01:01:10 00:53.1 00:17:46 01:54:33 10 3 10
451 Daniel Orr Unattached ME M 00:37:02 01:20.5 01:08:19 01:01.7 00:19:56 02:07:38 67 9 66
447 Richard Eke Unattached ME M 00:40:26 01:40.5 01:10:02 01:03.5 00:20:25 02:13:36 123 12 116
3 Mick Anglim Hardley Runners MN M 00:47:25 00:50.0 01:14:37 01:02.1 00:26:31 02:30:25 245 2 214
461 Alex Wilkins Vector racing ME M 00:34:18 01:53.0 01:11:55 01:19.3 00:17:43 02:07:08 61 8 60
408 Andrew Enzor Castle Tri MF M 00:41:54 01:06.4 01:11:28 00:48.9 00:22:26 02:17:44 168 20 157
414 David Jones Doncaster Tri Club MF M 00:41:37 01:01.8 01:09:35 00:44.2 00:21:32 02:14:31 134 16 127
407 Thomas Dobson RAF Triathlon MF M 00:44:42 01:23.3 01:21:11 02:11.1 00:29:16 02:38:44 282 25 240
465 Jade Hutchinson Darlington Tri club FD F 00:41:32 00:51.2 01:10:47 00:45.4 00:21:53 02:15:48 150 2 10
457 Beau Smith Unattached ME M 00:33:28 00:37.5 00:58:58 00:34.5 00:18:23 01:52:01 5 4 5
281 Phil Earle Unattached MH M 00:45:09 01:44.1 01:25:42 01:59.2 00:24:10 02:38:45 283 43 241
468 Alex Cunningham Vector racing MD M 00:34:35 01:15.8 01:01:14 01:04.6 00:20:15 01:58:25 22 2 22
453 David Pledge Unattached ME M 00:40:51 00:52.0 01:12:04 00:51.6 00:22:03 02:16:42 159 14 149
420 Anthony Mcintyre Redcar Tri Club MF M 00:46:39 01:31.9 01:20:02 01:54.4 00:27:16 02:37:24 274 24 235
436 Abbie Pearse Steel City Striders FE F 00:37:35 01:40.9 01:12:14 01:37.6 00:19:51 02:12:58 114 2 7
446 Jake Crawley Unattached ME M 00:41:54 01:00.8 01:12:03 01:00.4 00:20:57 02:16:56 162 15 152
448 Samuel Higgins Unattached ME M 00:47:11 01:25.4 01:30:16 01:20.0 00:27:25 02:47:36 314 21 259
466 Paige Mcleod Cleveland Triathlon Club FD F 00:49:55 01:06.2 01:21:41 01:12.5 00:27:50 02:41:44 296 3 50
467 Matthew Braybrooke Army Triathlon Association MD M 00:37:36 00:45.1 01:06:13 01:03.6 00:20:19 02:05:57 54 4 53
458 Benjamin Stones Mersey Tri ME M 00:38:23 01:15.4 01:04:51 01:28.1 00:21:47 02:07:44 68 10 67
413 Nathan Hughes Kendal Tri Club MF M 00:49:17 00:44.5 01:23:06 01:04.0 00:29:19 02:43:30 301 26 251
418 Billy Mccafferty Unattached MF M 00:42:30 02:49.4 01:12:04 01:48.1 00:25:38 02:24:50 214 22 192
429 Henry Sleight Drag 2 Zero MF M 00:36:39 00:39.6 00:59:59 00:43.3 00:20:10 01:58:10 21 6 21
470 Benjamin Goodfellow Fibrax Racing ME M 00:33:42 00:35.7 00:57:01 00:41.1 00:17:44 01:49:44 2 2 2
36 John Clarke Unattached ML M 00:48:08 01:12.1 01:17:57 01:07.6 00:26:53 02:35:18 267 10 229
244 Kevin Woodward Swinton RC MI M 00:43:41 01:19.3 01:04:13 01:07.4 00:22:58 02:13:19 119 20 112
270 Ray Christie Wearside Triathlon MH M 00:36:57 00:48.4 01:37:31 00:44.4 00:20:40 02:36:41 272 42 234
308 Jose Ramon Polo Lopez Hillingdon Triathletes MH M 00:38:44 00:46.6 01:08:53 00:45.5 00:21:28 02:10:38 88 16 85
261 Matthew Archer Elvet Striders MH M 00:40:27 01:55.0 01:21:41 02:05.9 00:23:31 02:29:40 238 38 208
401 Steve Bannister Team Raw Fitness MF M 00:38:31 01:05.3 01:06:57 00:54.4 00:21:29 02:08:56 75 12 73
441 Phil Aspinall Unattached ME M 00:38:00 01:15.6 01:04:54 01:17.9 00:21:29 02:06:57 59 7 58
427 Simon Robson Unattached MF M 00:40:32 00:48.3 01:10:24 01:00.5 00:23:09 02:15:54 153 19 143
411 Jason Harvey Unattached MF M 00:40:43 01:09.4 01:08:15 01:06.8 00:22:50 02:14:04 129 14 122
423 Jack Oliver Kendal friath MF M 00:39:57 01:25.5 01:15:36 01:02.9 00:21:16 02:19:17 177 21 164
473 Karan Merwaha Unattached MD M 00:45:53 01:36.9 01:35:53 02:02.6 00:29:51 02:55:17 327 8 268
435 Rebecca Ladyman Unattached FE F 00:44:34 01:03.3 01:17:39 00:54.4 00:26:50 02:31:01 250 6 32
361 James Montague Unattached MG M 00:43:12 01:36.8 01:22:14 01:42.5 00:30:49 02:39:33 287 46 243
86 Adrian Sowerby Carlisle Tri Club MK M 00:39:07 00:53.7 01:02:21 00:45.0 00:21:09 02:04:16 46 2 45
124 Andy Harland Darlington Tri club MJ M 00:48:59 01:30.6 01:17:57 01:35.3 00:31:54 02:41:55 298 30 248
252 Karina Kaufmann London Heathside AC FH F 00:42:58 00:42.1 01:11:33 00:54.8 00:24:22 02:20:31 184 2 15
78 Warren Mason Unattached MK M 00:41:40 01:00.6 01:04:16 00:40.0 00:22:23 02:09:58 84 6 81
365 Greg Rollings GreenlightPT MG M 00:40:09 01:54.2 01:08:18 01:33.5 00:21:48 02:13:43 124 29 117
277 Chris Devaney Unattached MH M 00:44:59 01:35.0 01:14:48 01:50.7 00:24:58 02:28:11 228 36 201
203 Andrew Freestone Unattached MI M 00:50:40 01:30.6 01:13:41 01:14.7 00:32:55 02:40:00 288 43 244
227 Ian Readman Triology ManHealth MI M 00:39:21 00:58.1 01:08:26 00:50.8 00:21:09 02:10:45 89 12 86
279 Andrew Dixon Durham Tri Club MH M 00:41:56 00:57.0 01:09:34 01:02.5 00:22:08 02:15:37 148 25 139
95 Jane Healy Unattached FK F 00:55:44 03:42.1 01:43:06 01:57.4 00:32:10 03:16:39 339 7 65
20 Robert Pearson Sheffield Triathlon Club MM M 00:42:36 01:12.7 01:12:59 01:00.8 00:24:14 02:22:02 197 1 179
221 Michael Moncreiff Huddersfield Triathlon Club MI M 00:41:29 01:05.0 01:10:59 01:25.7 00:21:35 02:16:34 157 24 147
39 David I'Anson Tadcaster Triathlon Team ML M 00:40:20 00:56.3 01:10:40 01:00.2 00:21:39 02:14:35 135 3 128
31 Rosemary Todhunter one life racing FL F 00:57:10 01:25.6 01:34:57 01:17.2 00:34:44 03:09:34 338 7 64
350 Steven Frankland Unattached MG M 00:43:33 02:03.8 01:22:45 01:47.0 00:24:38 02:34:46 264 44 226
266 Daniel Bent Unattached MH M 00:38:14 01:23.8 01:10:11 01:25.7 00:20:46 02:12:00 101 18 97
96 Jude Mansfield Unattached FJ F 00:50:05 02:35.8 01:23:49 01:24.8 00:25:57 02:43:52 303 6 52
94 Maxine Hamilton Dewsbury Road Runners FJ F 00:46:22 01:02.2 01:24:27 00:54.7 00:27:29 02:40:14 290 4 46
379 Nicholas Thornton one life racing MG M 00:44:31 00:42.1 01:10:59 00:44.8 00:23:57 02:20:54 190 33 174
371 Christopher Smith Unattached MG M 00:52:09 01:32.7 01:24:14 01:21.2 00:29:31 02:48:48 316 47 260
256 Charlotte Smith Thetford AC FH F 00:44:48 00:59.9 01:10:35 00:51.8 00:23:47 02:21:01 193 3 17
33 Stephen Ashley Lancashire Constabulary ML M 00:46:17 00:56.8 01:06:56 01:07.2 00:24:33 02:19:50 182 6 168
217 Andy Mault Total Tri Training MI M 00:43:22 01:24.1 01:09:03 01:30.6 00:23:43 02:19:02 174 27 161
265 Andrew Bedford Unattached MH M 00:37:21 00:39.3 01:08:18 00:34.2 00:19:20 02:06:13 56 8 55
230 Steven Scott Unattached MI M 00:37:52 01:23.4 01:04:02 01:00.3 00:19:46 02:04:03 45 7 44
211 Ben Jones Darlington Tri club MI M 00:42:27 01:51.7 01:08:03 01:48.8 00:22:51 02:17:01 163 25 153
214 Dean Law TriScience Race Team MI M 00:45:11 00:49.1 01:12:34 01:08.7 00:24:43 02:24:27 211 31 190
294 Kristian Henry Leeds & Bradford Tri Club MH M 00:40:11 01:47.5 01:14:30 01:13.5 00:23:06 02:20:48 189 31 173
305 David Naylor Leeds & Bradford Tri Club MH M 00:46:55 01:55.7 01:08:49 01:12.6 00:23:16 02:22:08 198 32 180
283 David Fletcher Barracuda Triathlon Club MH M 00:39:45 00:46.0 01:07:33 01:04.0 00:24:25 02:13:33 122 21 115
131 David Levison Ponteland Tri MJ M 00:42:24 01:08.0 01:12:56 00:54.1 00:22:21 02:19:43 181 20 167
290 Simon Hall Unattached MH M 00:36:18 01:01.2 01:04:41 01:00.3 00:19:54 02:02:54 34 3 34
47 Derek Todhunter one life racing ML M 00:46:32 01:22.4 01:20:26 01:12.2 00:24:25 02:33:58 258 9 221
60 Ian Cardy Springfield Striders RC MK M 00:38:17 00:48.9 01:06:32 01:09.0 00:22:22 02:09:08 77 4 75
216 Steve Lowe Wakefield Triathlon Club MI M 00:36:32 00:41.6 01:12:01 01:01.8 00:19:44 02:10:00 85 11 82
19 John Nicholson Steel City Striders MM M 00:48:28 01:13.3 01:22:12 02:10.2 00:28:24 02:42:28 299 6 249
83 Adam Prentis Harrogate Harriers & AC MK M 00:40:25 00:57.2 01:12:15 00:55.8 00:20:42 02:15:15 142 11 133
29 Jane Oughton Leeds & Bradford Tri Club FL F 00:54:48 01:02.8 01:25:08 00:58.7 00:29:03 02:51:01 321 5 58
43 Peter Milburn Unattached ML M 00:42:41 01:04.1 01:12:56 01:13.3 00:23:42 02:21:36 195 7 178
295 Matthew Heron Unattached MH M 00:45:35 00:53.5 01:14:54 01:38.4 00:24:33 02:27:33 222 34 197
61 David Corner Unattached MK M 00:47:21 01:23.7 01:26:00 02:00.9 00:27:48 02:44:33 305 24 253
56 Kevin Bexley Unattached MK M 00:38:08 01:01.4 01:04:45 01:00.0 00:20:49 02:05:44 50 3 49
226 Martin Petts Unattached MI M 00:45:14 01:38.8 01:19:25 01:47.0 00:26:13 02:34:18 261 39 223
52 Julia Thomson Harrogate Tri Club FK F 00:49:49 02:02.8 01:21:05 01:13.0 00:25:59 02:40:09 289 4 45
85 Simon Reynolds Sun city tri MK M 00:43:41 01:04.9 01:04:12 01:09.6 00:23:46 02:13:53 128 10 121
271 Richard Clarke Blue Lagooners MH M 00:41:13 01:07.1 01:08:30 00:57.1 00:22:36 02:14:23 133 23 126
117 Andrew Dovernor Wakefield Triathlon Club MJ M 00:39:58 01:10.2 01:05:34 00:48.6 00:21:26 02:08:57 76 5 74
121 Phil Gibbs LincsQuad MJ M 00:38:41 00:41.1 01:06:41 00:47.5 00:21:12 02:08:02 70 3 69
53 Graham Atkins Aycliffe Tri Club MK M 00:43:25 00:47.9 01:12:38 00:53.1 00:23:45 02:21:28 194 17 177
231 Peter Shaw Tricademy Coaching MI M 00:37:57 00:46.5 01:06:07 00:51.5 00:20:08 02:05:50 51 8 50
68 Mick Flaherty Wakefield Triathlon Club MK M 00:49:08 01:18.5 01:04:25 00:54.8 00:23:39 02:19:26 178 16 165
199 Mark Egan RACEPACE MI M 00:50:49 00:39.3 01:14:42 00:48.4 00:28:52 02:35:50 269 41 231
55 Owen Barron Derby Tri Club MK M 00:40:16 00:42.1 01:09:01 00:45.3 00:21:56 02:12:40 111 8 105
16 Barry Jameson Tri4u Coaching MM M 00:44:35 01:18.0 01:14:50 01:01.0 00:23:50 02:25:34 217 2 194
434 Lily-Mae Fisher Royal Navy FE F 00:43:40 01:07.9 01:15:19 01:04.3 00:24:09 02:25:20 215 5 23
477 Jacob Shannon York Triathlon Club MD M 00:34:48 00:44.7 01:02:55 00:38.8 00:21:04 02:00:11 29 3 29
460 Rhys Warburton Unattached ME M 00:43:53 01:43.6 01:04:04 01:42.0 00:22:03 02:13:26 120 11 113
403 Sam Caddick Unattached MF M 00:39:44 01:17.7 01:10:30 00:50.9 00:21:59 02:14:21 132 15 125
432 Chris Whittle Vector racing MF M 00:36:21 00:42.1 01:08:56 00:55.7 00:20:19 02:07:14 64 11 63
444 Dave Charlton Unattached ME M 00:49:06 01:00.9 01:13:37 01:00.2 00:31:35 02:36:20 270 18 232
471 Joseph Gurman Unattached MD M 00:40:34 03:08.0 01:37:51 02:16.5 00:31:32 02:55:21 328 9 269
439 Molly Savill Unattached FE F 00:41:58 00:57.8 01:09:48 00:48.1 00:21:33 02:15:05 138 3 8
422 Jan Michl Unattached MF M 00:42:12 01:05.1 00:24:14 01:17.2 DNF 991 991 991
450 Matthew Nelson Unattached ME M 00:31:35 00:36.5 00:58:18 00:31.0 00:17:17 01:48:17 1 1 1
430 John Thornburn Unattached MF M 00:42:48 01:23.0 01:22:26 01:23.1 00:23:51 02:31:51 254 23 220
455 Diego Segura Unattached ME M 00:38:19 03:17.0 01:20:01 02:49.3 00:29:35 02:34:02 259 17 222
426 Sam Richardson Greenlight PT MF M 00:37:46 00:57.2 01:06:03 00:56.8 00:19:26 02:05:10 48 9 47
166 Rachel Cliff Unattached FI F 00:47:56 00:54.3 01:13:57 00:46.8 00:26:05 02:29:39 237 6 30
449 Lee Mccarron Vector racing ME M 00:39:05 01:01.2 01:04:55 00:35.9 00:21:12 02:06:49 58 6 57
479 Ryan Walmsley North Endurance MD M 00:41:11 01:34.2 01:11:47 01:21.2 00:23:59 02:19:52 183 6 169
409 Jack Fetherston Royal Marines triathlon MF M 00:39:08 00:51.2 01:04:33 00:48.9 00:20:33 02:05:54 52 10 51
480 Craig Wilson Unattached MD M 00:44:30 01:23.9 01:09:19 01:09.4 00:24:37 02:20:59 192 7 176
421 Olly Mckenna Unattached MF M 00:33:51 00:39.7 00:59:15 00:44.5 00:18:48 01:53:18 6 1 6
456 Elliot Sharp Vector racing ME M 00:40:12 00:42.4 01:02:06 01:00.8 00:21:55 02:05:57 53 5 52
454 Lewis Robinson Unattached ME M 00:45:24 01:55.9 01:23:56 03:04.3 00:26:14 02:40:34 291 19 245
288 Richard Green Derby Tri Club MH M 00:42:03 01:16.2 01:06:04 01:08.2 00:22:28 02:13:00 116 19 109
438 Lucy Rymer Unattached FE F 00:52:59 01:49.8 01:29:18 01:32.8 00:28:35 02:54:15 326 7 59
459 Jamie Tyerman Hartlepool Triathlon ME M 00:54:22 01:20.4 01:16:29 01:06.0 00:29:21 02:42:38 300 20 250
462 Anna Birrell Unattached FD F 00:41:29 00:44.8 01:09:35 00:49.5 00:22:28 02:15:06 139 1 9
483 Emma Jeffers JRC Shutt Ridley F18 F 00:51:19 01:15.1 01:12:03 01:40.3 00:26:51 02:33:08 256 1 36
193 Mike Cornforth Unattached MI M 00:38:22 00:51.0 01:11:23 00:59.0 00:20:45 02:12:20 104 17 100
404 Matt Charlton DH Runners MF M 00:41:31 01:10.7 01:10:20 00:52.0 00:21:14 02:15:07 140 17 131
445 Matthew Chipping Valley Striders ME M 00:32:27 01:10.4 00:58:08 00:54.4 00:18:02 01:50:42 4 3 4
475 George Rankin Tewkesbury Triathlon Club ME M 00:43:31 01:41.0 01:14:50 01:33.1 00:28:17 02:29:52 239 16 209
428 Jack Skelton Off that couch fitness MF M 00:35:37 00:34.8 00:59:08 00:38.2 00:20:49 01:56:47 17 5 17
440 Kathy Stringer Bristol and West AC FE F 00:38:36 00:58.3 01:08:16 00:42.1 00:20:58 02:09:30 80 1 3
476 Riley Richardson Army Triathlon Association MD M 00:38:36 00:39.7 01:09:14 00:43.2 00:22:05 02:11:19 93 5 90
472 James Lonsdale Unattached MD M 00:33:39 01:09.8 01:01:26 00:59.9 00:19:50 01:57:05 18 1 18
23 Rosemary Baker Wakefield Triathlon Club FL F 00:48:38 01:51.7 01:21:54 01:33.4 00:27:06 02:41:04 294 2 48
249 Jenny Graham TOA FH F 00:43:34 00:44.0 01:20:02 01:04.7 00:24:02 02:29:26 235 5 29
320 Graeme Watt Elvet Striders MH M 00:35:38 01:17.3 01:19:14 01:39.4 00:18:50 02:16:39 158 28 148
349 Kieron Ford Unattached MG M 00:40:11 01:40.7 01:07:38 01:11.8 00:22:19 02:13:01 117 27 110
383 Alex Ward North Endurance MG M 00:35:48 00:40.4 01:01:45 00:49.0 00:19:49 01:58:52 24 8 24
326 Rachel Brown Carlisle Tri Club MG F 00:36:17 00:52.6 01:05:16 00:46.7 00:19:46 02:02:59 36 14 1
26 Susanne Holtam Harrogate Tri Club FL F 00:55:58 01:55.3 01:26:47 02:28.0 00:31:53 02:59:02 332 6 61
243 Darren Wildey Carlisle Tri Club MI M 00:42:46 01:13.7 DNF 1002 1002 1002
207 Peter Hillerby Unattached MI M 00:51:01 00:58.9 01:22:39 01:27.6 00:31:19 02:47:25 312 46 258
11 Graham Bell Darlington Tri club MM M 00:53:32 03:36.2 01:21:16 01:23.4 00:26:51 02:46:39 310 7 256
307 Ronald Parker Army Triathlon Association MH M 00:41:01 01:34.3 01:07:17 00:58.2 00:22:11 02:13:01 118 20 111
359 Jeff Mckenna Redcar Tri Club MG M 00:38:34 01:33.7 01:08:59 01:07.2 00:21:08 02:11:21 94 23 91
342 James Chilcott Durham Tri Club MG M 00:40:07 01:04.2 01:05:01 01:56.6 00:23:01 02:11:09 91 22 88
394 Megan Walsh Team Zoot Europe FF F 00:59:34 01:36.2 01:24:07 01:27.9 00:32:58 02:59:44 333 6 62
92 Justine Ferranti-Williams Cleveland Triathlon Club FJ F 00:50:10 01:50.7 01:26:06 01:41.2 00:26:22 02:46:10 309 8 54
297 Owen James Kimberworth Striders RC MH M 00:34:39 00:45.1 02:13:11 DNF 993 993 993
382 Daymian Underhill RAF Triathlon MG M 00:38:52 00:51.8 01:10:52 00:51.5 00:21:17 02:12:44 112 26 106
235 Mark Taylor Blackburn Harriers AC MI M 00:41:17 01:37.0 01:11:14 01:09.0 00:21:50 02:17:07 164 26 154
397 Daniel Anderson Sun City Tri Club MF M 00:37:05 01:01.4 01:05:42 00:51.7 00:19:13 02:03:52 40 8 39
72 Martin Heardman Gosforth road club MK M 00:41:31 01:04.9 01:09:48 00:47.8 00:23:40 02:16:51 161 13 151
344 Matthew Davey Hartlepool Triathletes MG M 00:40:49 01:10.8 01:07:56 00:52.4 00:21:27 02:12:15 102 24 98
319 John Waite Carlisle Tri Club MH M 00:41:34 01:28.2 01:11:52 01:16.8 00:22:07 02:18:18 171 29 159
220 Tony Millard Blue Lagooners MI M 00:46:08 00:47.2 01:09:19 00:49.9 00:23:37 02:20:42 188 28 172
269 Robert Cassidy Unattached MH M 00:41:35 00:51.2 01:10:08 00:42.5 00:22:36 02:15:53 152 26 142
66 Andrew Ellwood Unattached MK M 00:50:58 02:00.6 01:34:00 02:42.5 00:32:05 03:01:46 334 27 272
351 Peter Grimoldby Unattached MG M 00:36:08 01:10.8 01:13:27 01:10.9 00:21:33 02:13:30 121 28 114
81 Steve Nixon Unattached MK M DNF 1007 1007 1007
385 Richard Williams Total Tri Training MG M 00:35:40 00:57.2 00:59:45 00:48.6 00:18:03 01:55:14 12 4 12
250 Joanne Hilton Unattached FH F 00:44:29 01:09.8 01:17:03 01:05.3 00:24:38 02:28:26 231 4 28
